Loading...
 
Skip to main content

History: Ustream Watershed

Source of version: 10 (current)

Copy to clipboard
             # Ustream Watershed tab

{DIV(float=right,width="200px")}{BOX()}
{DIV(style='text-align: center')}Related Topics{DIV}


- reference {BOX}
{DIV}

**Overview**
: Ustream Watershed Webcasting Platform

**To Access**
: From the ((Video)) page, click the **Ustream Watershed** tab.

**Note**
: This feature has been removed.

{TABS(name="generalpreferences" tabs="6.x")} 
{img fileId="486" thumb="y" rel="box[g]" width="300" desc="Social Networks tab" alt="Social Networks tab" align="center"} 
{FANCYTABLE(head="Setting\~|\~ Description \~|\~ Default" sortable="n" colwidths="25%|60%|15%" colaligns="left" colvaligns="top")} 
**Activate the feature**\~|\~ \~|\~ 
Ustream Watershed:\~|\~Activate this feature\~|\~ 
Log Errors to Tiki log\~|\~Capture Ustream Errors to the Tiki log\~ 
**Basic tracker settings**\~|\~ \~|\~ 
Tracker ID of Channel tracker:\~|\~One tracker is required per Channel, this is where the TrackerId goes\~|\~ 
Field ID of BrandId:\~|\~The Watershed BrandID should go into the Channel tracker as a text field, enter the FieldID number here\~|\~ 
Field ID of ChannelCode:\~|\~The Watershed ChannelCode should go into the Channel tracker as a text field, enter the FieldID number here\~|\~ 
**Archive settings**\~|\~ \~|\~ 
Tracker ID of Archive tracker:\~|\~A tracker is required to store Archive information\~|\~ 
Field ID of videoId:\~|\~Tracker FieldId number for where the Watershed videoId is stored\~|\~ 
Field ID of BrandId for Archive:\~|\~Tracker FieldId number for where the Watershed BrandId is stored\~|\~ 
Field ID of ChannelCode for Archive:\~|\~Tracker FieldId number for where the Watershed ChannelCode is stored\~|\~ 
Field ID of rtmpURL for Archive (url field type):\~|\~Tracker FieldId number for where the Watershed rtmpURL is stored. Note tracker field type must be a URL\~|\~ 
Field ID of fivURL for Archive (url field type):\~|\~Tracker FieldId number for where the Watershed fivURL is stored. Note tracker field type must be a URL\~|\~ 
**Archive settings (optional)**\~|\~ \~|\~ 
Field ID of Date string for Archive:\~|\~Tracker FieldId number for the text field where the date of recording is stored\~|\~ 
Field ID of Duration for Archive:\~|\~Tracker FieldId number for the text field where the duration of recording is stored\~|\~ 
Field ID of Filesize for Archive:\~|\~Tracker FieldId number for the text field where the file size of recording is stored\~|\~ 
Field ID of Title for Archive:\~|\~Tracker FieldId number for the text field where the title of the recording is stored\~|\~ 
Field ID of Description for Archive:\~|\~Tracker FieldId number for the textarea field where the description of the recording is stored\~|\~ 
Field ID of Tags for Archive:\~|\~Tracker FieldId number for the freetags field where freetags of the recording are stored\~|\~ 
**Flash Media Encoder**\~|\~ \~|\~ 
Flash Media Encoder shared secret:\~|\~Enter shared secret here, note required only if Flash Media Encoding is used\~|\~ 
Log Errors to Tiki log\~|\~Capture Ustream Errors to the Tiki log\~ 
{FANCYTABLE} 
///// 
WHEN WE UPDATE DOCUMENATION TO 7.X, MOVE THE 6.X DETAILS TO THIS TAB THEN DELETE THIS LINE!! 
{FANCYTABLE(head="Setting\~|\~ Description \~|\~ Default" sortable="n" colwidths="25%|60%|15%" colaligns="left" colvaligns="top")} 
**Fieldset or section** \~|\~ \~|\~ 
Field name \~|\~ Description \~|\~ Value

{FANCYTABLE} 
{TABS}

# Ustream Watershed

Integration to Ustream Watershed live video streaming.

See also: ((PluginWatershed))


https://watershed.ustream.tv/ 
https://sourceforge.net/p/tikiwiki/code/27711 
https://sourceforge.net/p/tikiwiki/code/27708



{DIV(class=titlebar)}alias{DIV}



- (alias(Ustream))
- (alias(Watershed))